Simple, transparent pricing
Choose the plan that fits your business. All plans include our core warehouse management features.
Starter
For growing brands getting started with warehouse management
$699/mo
or $629/mo billed yearly (10% off)
3 user seats
3,000 orders/month included
Most Popular
Growth
For scaling brands that need advanced features and support
$1299/mo
or $1169/mo billed yearly (10% off)
Unlimited user seats
10,000 orders/month included
Enterprise
For high-volume brands with custom requirements
$2299/mo
or $2069/mo billed yearly (10% off)
Unlimited user seats
25,000 orders/month included
Usage fees (Pay Per Use): $50 per additional user/month, $0.06 per order over included amount
Compare all features
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| User seats included | 3 | Unlimited | Unlimited |
| Orders per month included | 3,000 | 10,000 | 25,000 |
| PO & Supplier Management | |||
| Inventory Management | |||
| Order Management | |||
| Automations - Order, Shipping, Returns | |||
| Returns Management | |||
| Route Picking | |||
| Batch Shipping | |||
| Cycle Count Management | |||
| Replenishment Management | |||
| Lot & Expiration date Tracking | |||
| Real-time Employee Performance | |||
| Logentic Rate Shopping Engine | |||
| Logentic Negotiated Shipping Rates | Quoted | ||
| Open API | |||
| Onboarding | Self-Onboard | Quoted | Quoted |
| Priority Support | |||
| Premium Integrations (EDI, etc) | Quoted | ||
| Dedicated Account Manager | |||
| Prioritized Development Requests | |||
| Multi-Warehouse | |||
| AI Agents (Coming soon) |
Not sure which plan is right for you?
Book a call with our team and we will help you find the perfect plan for your business needs.